Each website is unique in its own way and hence our search engine optimization (SEO) plans differs from website to website. However we are providing a comparison chart of our five major SEO services to give you a brief overview :-
PICK YOUR PACKAGES | Starter | Value | Standard | Premium | Platinum |
Following Per Month Cost | £150 Per Month | £250 Per Month | £450 Per Month | £550 Per Month | £699 Per Month |
Minimum Contract Duration | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months |
Number of Key Phrases Optimized | (1-10) | (11-20) | (21-40) | (41-70) | (71-100) |
Detailed SEO Strategy & Plan | |||||
Keywords Analaysis Report | |||||
Baseline Ranking Check | |||||
Competitive Analysis Report | |||||
Working with HTML Source Code | |||||
Crawler Compliance Implementation | |||||
Google XML Sitemaps | |||||
Google Analytics Analysis |
Cross Browser Compatibility | |||||
Website Load Time | |||||
Google Penalty Check | |||||
Checking the Page Size | |||||
Check the Broken Links | |||||
Duplicate Content Checking | |||||
RSS Feeds | |||||
W3C Validation |
Optimizing Title Tags and Meta Tags | Upto 5 | Upto 10 | Upto 25 | Upto 50 | Upto 100-150 |
Robots.txt Optimization | |||||
Optimizing Site Directory Structure & Navigation | |||||
Image Optimization | 5 | 10 | As per requirement | As per requirement | As per requirement |
Anchor Tag Optimization | 20 | 30 | As per requirement | As per requirement | As per requirement |
Optimizing Title Tags and Meta Tags | |||||
Existing Content Optimization | |||||
URL Mapping | |||||
URL Rewriting |
No Follow Links Check | |||||
Directory Submissions | 20 | 40 | 60 | 80 | 100 |
DMOZ Submission | |||||
Social Bookmarking | 10 | 20 | 50 | 80 | 150 |
Article Social Bookmarking | 5 | 10 | 20 | 30 | 50 |
Article Submission | 5 | 10 | 20 | 50 | 75 |
Press Release Submission | 5 | 10 | 20 | 30 |
Article Writing | 1 | 2 | 4 | 8 | 12 |
Press Releases Writing | 1 | 2 | 4 | 6 | |
Website Content Publication | 5 | 10 | 20 | 30 | 40 |
Home Page Content Publication | |||||
RSS News Feed Submission | 10 | 20 | 40 |
Local Search Engine Submission | |||||
Customer Review/Testimonial Submission | |||||
hCard Integration | |||||
Geo-Tagging | |||||
Google Map & Wikimapia Updation |
Creating Classified Ads for Service / Product Promotion | |||||
Posting Each Classified Ad in Relevant Classifieds | 5 | 10 | 15 | 20 |
Blog Setup | |||||
Blog Optimization | |||||
Blog Articles Writing | 1 | 2 | 3 | 5 | 8 |
Blog Submission | 1 | 2 | 3 | 5 | 8 |
Blog Commenting | |||||
Guest Blogging | 2 | 5 | 10 |
Facebook Fan Page Creation | |||||
Regular Updates | |||||
Facebook Profile Avatar Design | |||||
Facebook Timeline Design | |||||
Facebook Apps Integration | |||||
Facebook Page Likes / Fans | 10 | 20 | 30 | 50 |
Twitter Page Creation | |||||
Regular Updates | |||||
Twitter Background Design | |||||
Twitter Followers | 10 | 20 | 30 | 50 | |
Twitter List Management |
Google+ Page Creation | |||||
Regular Updates | |||||
Google Circle Adding | 30 | 50 | 80 |
Linked In Account (Personal Profile) | |||||
Profile Keyword Optimization | |||||
Linkedin Company Page Creation | |||||
Regular Updates |
YouTube Channel Creation | |||||
YouTube Background Design | |||||
Video Submission | 5 | 10 | 20 | ||
Video Creation & Optimization | |||||
Guaranteed Views | 50 | 100 | 150 |
Latest Online Marketing Trend Updation | |||||
Website Designing Consultation | |||||
Landing Page Analyzer | |||||
Enquiry pages Review & Suggestion | |||||
Enquiry Page Modification (If Required) | |||||
Branding Development Consultation | |||||
Social Reputation Monitoring | |||||
Number Of Pages to be Optimized | Upto 10 | Upto 20 | Upto 40 | Upto 80 | Upto 150 |
Google Penalty Link Removals | |||||
Mobile Compatibility Modification | |||||
Dynamic & E-commerce Optimization | As per requirement | As per requirement |
Google Webmaster tool Monitoring | |||||
Fortnightly Report | |||||
Monthly Activity/SEO Ranking Reports | |||||
Google Analytic Traffic Report |
Chat | |||||
Telephone |