Each website is unique in its own way and hence our search engine optimization (SEO) plans differs from website to website. However we are providing a comparison chart of our five major SEO services to give you a brief overview :-
Plan Starter Standard Premium | Starter | Standard | Premium |
Monthly Price | £150 Per Month | £250 Per Month | £400 Per Month |
Minimum Contract Period | 3 Months | 3 Months | 3 Months |
Google Places (Local) Listings, Google + Local Listing | |||
Yahoo/Bing & Local Listings | |||
TOP 10 Local Websites Business Listings (Yellow Pages, Merchant Circle etc) | 10 | 15 | 30 |
Citation Listing | |||
Local Classified Listing | 10 | 20 | 30 |
Increase Your Brand with Videos, Photos, and more |
Ongoing Local Listing Optimization | |||
Local Business Directories Submission | |||
Positive Review & Rating Submissions | |||
Social Bookmarking Submission | 20 | 30 | 50 |
Web 2.0 Optimization (squidoo, Hubpage, yola site etc) | 1 | 2 | 3 |
Review Content and Web 2.0 Content | 1 | 2 | 3 |
Link Wheel submission | 5 | 10 | 20 |
Ranking for Local Keywords | |||
Creation of Google sitemap.xml, ror.xml & urllist.txt | |||
Google Analytics setup w/ conversion tracking |
Chat | |||
Telephone |